IBPS RRB CWE VI Office Assistant Officer Scale I Recruitment 2017 : Institute of Banking Personnel Selection (IBPS) Are Invited to Online Application Form 2017 For the Recruitment of Regional Rural Bank RRB (Gramin Bank) CWE VI Office Assistant and Officer Scale I Post Vacancy.
Those Candidates Are Interested to the Following Combined Bank PO Vacancy and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online 2017.
IBPS RRB CWE VI Office Assistant Officer Scale I Recruitment 2017
Vacancy Details Total : 13421 Post
State Name | Bank Name | Office Assistant | Officer Scale I | ||||
Andhra Pradesh | Andhra Pragathi Grameena | 25 | 46 | ||||
Chaitanya Godavari Grameena Bank | 125 | 65 | |||||
Saptagiri Grameena Bank | 100 | 110 | |||||
Arunachal Pradesh | Arunachal Pradesh Rural Bank | 10 | 0 | ||||
Assam | Assam Gramin Vikash Bank | 0 | 0 | ||||
Langpi Dehangi Rural Bank | 29 | 5 | |||||
Bihar | Bihar Gramin Bank | 300 | 100 | ||||
Madhya Bihar Gramin Bank | 202 | 133 | |||||
Uttar Bihar Gramin Bank | 0 | 0 | |||||
Chhattisgarh | Chhattisgarh Rajya Gramin Bank | 210 | 129 | ||||
Gujarat | Baroda Gujarat Gramin | 60 | 67 | ||||
Dena Gujarat Gramin Bank | 81 | 20 | |||||
Saurashtra Gramin Bank | 79 | 45 | |||||
Haryana | Sarva Haryana Gramin Bank | 267 | 183 | ||||
Himachal Pradesh | Himachal Pradesh Gramin | 131 | 65 | ||||
Jammu and Kashmir | Ellaqai Dehati Bank | 25 | 4 | ||||
J & K Grameen Bank | 81 | 90 | |||||
Jharkhand | Jharkhand Gramin Bank | 45 | 25 | ||||
Vananchal Gramin Bank | 76 | 10 | |||||
Karnataka | Karnataka Vikas Grameen | 324 | 450 | ||||
Kaveri Grameena Bank | 237 | 130 | |||||
Pragathi Krishna Gramin | 331 | 400 | |||||
Kerala | Kerala Gramin Bank | 400 | 200 | ||||
Madhya Pradesh | Central Madhya Pradesh Gramin Bank | 0 | 0 | ||||
Madhyanchal Gramin Bank | 70 | 50 | |||||
Narmada Jhabua Gramin | 152 | 111 | |||||
Maharashta | Maharashta Gramin Bank | 175 | 170 | ||||
Vidharbha Konkan Gramin | 115 | 56 | |||||
Manipur | Manipur Rural Bank | 5 | 13 | ||||
Meghalaya | Meghalaya Rural Bank | 21 | 32 | ||||
Mizoram | Mizoram Rural Bank | 44 | 12 | ||||
Nagaland | Nagaland Rural Bank | 3 | 2 | ||||
Odisha | Odisha Gramya Bank | 371 | 138 | ||||
Utkal Grameen Bank | 120 | 59 | |||||
Puducheryy | Puduvai Bharthiar Grama | 5 | 2 | ||||
Punjab | Malwa Gramin Bank | 32 | 18 | ||||
Punjab Gramin Bank | 155 | 76 | |||||
Sutlej Gramin Bank | 22 | 2 | |||||
Rajasthan | Baroda Rajasthan Kshetriya | 423 | 226 | ||||
Rajasthan Marudhara Gramin Bank | 225 | 37 | |||||
Tamil Naidu | Pallavan Grama Bank | 273 | 102 | ||||
Pandyan Grama Bank | 76 | 68 | |||||
Telangana | Andhra Pradesh Grameena | 331 | 107 | ||||
Telangana Grameena Bank | 415 | 220 | |||||
Tripura | Tripura Gramin Bank | 155 | 38 | ||||
Uttar Pradesh | Allahabad Up Gramin Bank | 350 | 220 | ||||
Baroda Uttar Pradesh Gramin Bank | 380 | 215 | |||||
Gramin Bank Of Aryavart | 299 | 244 | |||||
Kashi Gomti Samyut Gramin | 175 | 79 | |||||
Prathama Bank | 287 | 197 | |||||
Purvanchal Bank | 171 | 80 | |||||
Sarva Up Gramin Bank | 65 | 28 | |||||
Uttarakhand | Uttarakhand Gramin Bank | 133 | 37 | ||||
West Bengal | Bangiya Gramin Vikash Bank | 44 | 133 | ||||
Paschim Banga Gramin Bank | 68 | 74 | |||||
Uttar Banga Kshetriya Bank | 0 | 0 |
Eligibility IBPS RRB Recruitment 2017:
- Bachelor Degree in Any Stream at Any Recognized University in India
- Knowledge of Local Language of Bank
- Basic Knowledge of Computer
Age Limit as on 01/07/2017:
- Office Assistant: 18-28
- Officer Scale I: 18-30
- Age Relaxation Extra as per Rules
Application Fee:
- General / OBC: 600/-
- SC / ST / PH: 100/-
- Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking, Mobile Wallet, E Challan, Cash Card Fee Mode Only
Important Dates:
- Application Begin: 24/07/2017
- Last Date for Apply Online: 14/08/2017
- Last Date Pay Exam Fee: 14/08/2017
- Exam Date Prelim CBT Mode
- Office Assistant: 17,23,24 Sep 2017
- Officer Scale I: 09,10,16 September 2017
Important Links | ||||||||||
Apply Online Scale I | ||||||||||
Apply Online Office Assistant | ||||||||||
For Scale II | Scale III | ||||||||||
Download Notification | ||||||||||
Official Website |