SSC Junior Engineer Result 2018: Staff Selection Commission (SSC) has invited applications from eligible candidate to apply ON-LINE through website http://ssconline.nic.in/ for the post of Junior Engineer(Civil, Mechanical and Electrical).
Staff Selection Commission [SSC] released result ON-LINE through http://ssconline.nic.in/ for the post of Civil, Electrical and Mechanical Junior Engineer.
Direct link and latest news on 13/04/2018 – Download result of SSC Junior Engineer. All details about ssc junior engineer Vacancy such as educational qualification, selection process, Important Date, Notification and how to download result etc given below-:-
SSC Junior Engineer Result 2018 full details
MP CPCT Online Form February 2018 click here
S.NO. | POST NAME | EDUCATION QUALIFICATION |
01 | Junior Engineer (Civil), CPWD | Diploma in Civil Engineering from a recognised University or Institute. |
02 | Junior Engineer(Electrical) CPWD | Diploma in Electrical or Mechanical Engineering from a recognised University or Institute. |
03 | Junior Engineer (Civil), Department of Posts | Three years Diploma or equivalent in Civil Engineering from an institution recognised by the Central Government or State Government. |
04 | Junior Engineer (Civil), MES | Degree in Civil Engineering from a recognized University OR I)Three years Diploma in Civil Engineering from a recognised Institute or University or Board; and (II) Two years experience in Planning, Execution and Maintenance of Civil Engineering works. |
05 | Junior Engineer (Electrical & Mechanical), MES | Degree in Electrical or Mechanical Engineering from a recognised University; OR (I) Three years diploma in Electrical or Mechanical Engineering from a recognised Institute or University or Board; and (II) Two years experience in Planning, Execution and Maintenance of Electrical or Mechanical Engineering works. |
06 | Junior Engineer (Quantity Surveying & Contract), MES | (i)3 years Diploma in Civil engineering from a recognized institute/University/Board or equivalent; OR (ii) Passed Intermediate examination in Building and Quantity Surveying Sub Divisional -II of the institute of Surveyors (India). |
07 | Junior Engineer (Civil), Central Water Commission (CWC) | Degree or Diploma in Civil Engineering from a recognized University or Institution |
08 | Junior Engineer (Mechanical) in Central Water Commission (CWC) | Degree or Diploma in Mechanical Engineering from a recognised University or Institution |
09 | Junior Engineer (Civil) in Farrakka Barrage Project | Diploma in Civil Engineering from a recognized University or Institute |
10 | Junior Engineer (Mechanical), Farrakka Barrage Project. | Diploma in Mechanical Engineering from a recognized University or Institute. |
11 | Junior Engineer (Electrical), Farrakka Barrage Project. | Diploma in Electrical Engineering from a recognized University or Institute. |
12 | Junior Engineer (Civil), Border Roads Organization, Ministry of defence | Three years Diploma in civil engineering or equivalent from the recognized University or Institute. |
13 | Junior Engineer (Electrical / Mechanical), Border Roads Organization in Ministry of Defence | Three years Diploma in Engineering (Electrical and Mechanical) from the recognized University or Institute. Desirable Two years working experience in the field of Electrical / Mechanical Engineering in a area of construction in monitoring and executive of projects. |
14 | Junior Engineer (Civil), Central Water Power Research Station. | Diploma in Civil Engineering from a recognized University |
15 | Junior Engineer (Electrical / Mechanical), Central Water Power Research Station | Diploma in Electrical from a recognised University. |
16 | Junior Engineer (Mechanical) Dte of Quality Assurance Naval | Junior Engineer (Electrical / Mechanical), Central Water Power Research Station |
17 | Junior Engineer (Electrical) Dte of Quality Assurance Naval | Diploma in Electrical Engineering from any recognized University / Institution; and Two years experience in respective fields. |
18 | Junior Engineer (Civil) National Technical Research Organization | Diploma in Civil Engineering from recognized University/Institution. |
19 | Junior Engineer (Electrical) National Technical Research Organization. | Diploma in Electrical Engineering from recognized University/Institution. |
20 | Junior Engineer (Mechanical) National Technical Research Organization | Diploma in Mechanical Engineering from recognised University/Institution. |
यदि आप इस पोस्ट से सम्बंधित कोई प्रश्न पूछना चाहते है, तो नीचे कमैंट्स बॉक्स में लिखे। हम आपको जल्द से जल्द जबाब देंगे।
SSC Junior Engineer Result 2017-2018
Application Fee :
- General/OBC: 100/-
- SC/ST/PH : 0/-
Applicants required to pay fees through online using internet banking/debit card/credit card or online in the form of challan by visiting nearest SBI Branch.
BHEL Bhopal ITI Apprentice Online Form
Canara Bank PO Online Form 2018
Selection Process: Candidates will be selected based on written exam, documents verification and Interview.
Important Dates :
- Online application Begin : 21/10/2017
- Last Date for online application with fees payment : 17/11/2017 up to 05:00 PM
- Tentative date of Examination: January 2018
How to download SSC Junior Engineer Result 2018?
- Go to the official website of the SSC http://ssconline.nic.in/
- Click on link of your Region.
- Enter registration no. and date of birth or enter your name, father name and date of birth.
- Download ssc je result 2018
- Read through the instructions carefully.
Important Links | |
Download SSC Result | |
Download Admit Card MP & CG Candidate | Click Here |
Other Region | Click Here |
Apply Online | Click Here |
Notification | |
Official Website |