CRPF Recruitment 2017: Central Reserve Police Force CRPF India is invited to Online Application Form 2017 for the Recruitment Post of Sub Inspector SI Civil, Assistant Sub Inspector ASI Diploma Civil / Mechanical and Constable CT in Various ITI Trade.
Those Candidates who Are Interested in Following Recruitment and have Completed the Education and Physical Eligibility Can Read the Full Notification Before applying online in 2017.
CRPF Recruitment 2017 Details
Post Name | Gen | OBC | SC | ST | Total | Age as on 05/05/2017 | Eligibility | ||||||
SI Overseer Civil | 66 | 39 | 20 | 10 | 135 | 21-30 | 10+2 Intermediate with 3 Year Diploma in Civil Engineering | ||||||
ASI Draughtsman | 2 | 1 | 0 | 0 | 3 | 18-25 | Matric with English and Diploma in Civil / Mechanical Engineering | ||||||
CT Mason | 22 | 27 | 10 | 6 | 65 | 18-23 | Matric Class 10 Exam Passed with 1 Year Experience in Respective Trade OR Certificate of Trade Apprentice ITI | ||||||
CT Plumber | 5 | 3 | 2 | 1 | 11 | 18-23 | |||||||
CT Electrician | 7 | 4 | 2 | 1 | 14 | 18-23 | |||||||
CT Carpenter | 4 | 1 | 1 | 0 | 6 | 18-23 | |||||||
CT Painter | 4 | 1 | 1 | 0 | 6 | 18-23 | |||||||
Crpf recruitment 2017 Physical Eligibility PET Details | |||||||||||||
Post Name | Height | Chest | Running / Etc | ||||||||||
Sub Inspector | 170 CMS | 80-85 | 1.6 Km in 9 Min | ||||||||||
ASI | 170 CMS | 80-85 |
| ||||||||||
Constable CT | 170 CMS | 80-85 | 1.6 Km in 9 Min | ||||||||||
Constable CT ST Candidates | 162.5 CMS | 77-82 |
Application Fee
- Sub Inspector SI: 200/-
- Assistant Sub Inspector: 100/-
- Constable: 100/-
- SC / ST / EXs Candidates Are Expected to All Post Only Fill the Form
- Pay the Exam Fee Through Online Debit Card, Credit Card, Net Banking, E Challan
Important Dates
- Last Date for Apply Online: 05/05/2017
- Last Date Offline Payment: 01/05/2017
- Exam Date: 30/07/2017
- Admit Card Available: July 2017