Railway RRC CR Mumbai Apprentice Recruitment 2020: Central Railway Recruitment Cell CR Mumbai Region invites applications from eligible candidates to apply ON-LINE through the website http://www.rrccr.com for Post of Apprentice in Various Trade.
All details about RRC Mumbai Apprentice Online Form 2019 Posts Apprentice vacancies such as educational qualification, age limit, application fee, selection process, Important Date, Notification, Admit Card, Syllabus, Result and how-to, etc given below-
Post Name: ITI Apprentice
Total Post: 2562Posts
Factory Wise Vacancy Details | ||||||||||||
Factory Name | Trade Name | Gen | OBC | SC | ST | Total | ||||||
KALYAN DIESEL SHED | Electrician | 5 | 3 | 2 | 1 | 11 | ||||||
Machinist | 1 | 0 | 0 | 0 | 1 | |||||||
Welder | 0 | 0 | 0 | 0 | 1 | |||||||
P & S A Assistant | 2 | 1 | 1 | 0 | 4 | |||||||
Mechanic Diesel | 17 | 9 | 5 | 2 | 33 | |||||||
Laboratory Assistant CP | 2 | 1 | 0 | 0 | 3 | |||||||
CARRIAGE & WAGON (COACHING) WADI BUNDER, MUMBAI | Fitter | 92 | 49 | 27 | 14 | 182 | ||||||
Welder | 3 | 2 | 1 | 0 | 6 | |||||||
Carpenter | 15 | 7 | 4 | 2 | 28 | |||||||
Painter (General) | 12 | 6 | 4 | 2 | 24 | |||||||
Tailor (General) | 9 | 5 | 3 | 1 | 18 | |||||||
SR.DEE(TRS) KURLA | Fitter | 46 | 24 | 13 | 7 | 90 | ||||||
Turner | 3 | 2 | 1 | 0 | 6 | |||||||
Welder | 1 | 1 | 1 | 0 | 3 | |||||||
Electrician | 47 | 25 | 14 | 7 | 93 | |||||||
KURLA DIESEL SHED | Electrician | 12 | 6 | 4 | 2 | 24 | ||||||
Mechanic Diesel | 19 | 10 | 5 | 2 | 36 | |||||||
SR.DEE(TRS) KALYAN | Fitter | 31 | 17 | 9 | 5 | 62 | ||||||
Turner | 5 | 3 | 1 | 1 | 10 | |||||||
Welder | 5 | 3 | 1 | 1 | 10 | |||||||
Electrician | 31 | 17 | 9 | 5 | 62 | |||||||
Machinist | 3 | 1 | 1 | 0 | 5 | |||||||
Instrument Mechanic | 3 | 1 | 1 | 0 | 5 | |||||||
Laboratory Asst | 3 | 1 | 1 | 0 | 5 | |||||||
Electronics Mechanic | 11 | 5 | 3 | 1 | 20 | |||||||
ELECTRIC LOCOMOTIVE WORKSHOP, BHUSAWAL | Electrician | 29 | 15 | 8 | 4 | 56 | ||||||
Fitter | 27 | 14 | 8 | 4 | 53 | |||||||
Welder | 4 | 2 | 1 | 0 | 7 | |||||||
P & S A Assistant | 2 | 0 | 0 | 0 | 2 | |||||||
PAREL WORKSHOP | Fitter | 13 | 7 | 4 | 2 | 26 | ||||||
Machinist | 17 | 9 | 5 | 3 | 34 | |||||||
Sheet Metal Worker | 14 | 7 | 4 | 2 | 27 | |||||||
Welder | 14 | 7 | 4 | 2 | 27 | |||||||
Electrician | 18 | 9 | 5 | 3 | 35 | |||||||
Winder | 16 | 9 | 5 | 2 | 32 | |||||||
Mechanic Machine Tools | 12 | 6 | 4 | 2 | 24 | |||||||
Tool & Die Maker | 35 | 18 | 10 | 5 | 68 | |||||||
Mechanic Motor | 3 | 2 | 1 | 1 | 7 | |||||||
Mechanic Diesel | 70 | 37 | 21 | 10 | 138 | |||||||
MATUNGA WORKSHOP | Machinist | 12 | 7 | 3 | 2 | 24 | ||||||
Mechanic Machine Tool | 23 | 12 | 7 | 3 | 45 | |||||||
Fitter | 92 | 50 | 28 | 14 | 184 | |||||||
Carpenter | 59 | 32 | 18 | 9 | 118 | |||||||
Welder | 25 | 14 | 8 | 4 | 51 | |||||||
Painter | 18 | 10 | 5 | 2 | 35 | |||||||
Electrician | 45 | 24 | 14 | 7 | 90 | |||||||
S&T WORKSHOP, BYCULLA | Fitter | 13 | 7 | 4 | 2 | 26 | ||||||
Turner | 3 | 2 | 1 | 0 | 6 | |||||||
Machinist | 3 | 1 | 1 | 0 | 5 | |||||||
Welder | 4 | 2 | 1 | 1 | 8 | |||||||
P & S A Assistant | 3 | 2 | 1 | 0 | 6 | |||||||
IT & Electronic System | 1 | 1 | 0 | 0 | 2 | |||||||
Electrician | 2 | 1 | 0 | 0 | 3 | |||||||
Painter | 2 | 1 | 1 | 0 | 4 | |||||||
CARRIAGE & WAGON DEPOT | Fitter | 54 | 29 | 16 | 8 | 107 | ||||||
Welder | 7 | 2 | 2 | 1 | 12 | |||||||
Machinist | 2 | 1 | 0 | 0 | 3 | |||||||
ELECTRIC LOCO SHED, BHUSAWAL | Fitter | 19 | 10 | 6 | 3 | 38 | ||||||
Electrician | 19 | 10 | 6 | 3 | 38 | |||||||
Welder | 2 | 1 | 1 | 0 | 4 | |||||||
Pune Cluster CARRIAGE & WAGON DEPOT | Fitter | 10 | 5 | 3 | 2 | 20 | ||||||
Machinist | 2 | 1 | 0 | 0 | 3 | |||||||
Welder | 2 | 1 | 0 | 0 | 3 | |||||||
Painter | 1 | 1 | 0 | 0 | 2 | |||||||
Carpenter | 2 | 1 | 0 | 0 | 3 | |||||||
MANMAD WORKSHOP | Fitter | 14 | 7 | 4 | 2 | 27 | ||||||
Turner | 2 | 1 | 0 | 0 | 3 | |||||||
Machinist | 4 | 2 | 1 | 0 | 7 | |||||||
Welder | 4 | 2 | 1 | 0 | 7 | |||||||
Mechanic Motor | 1 | 0 | 0 | 0 | 1 | |||||||
Mechanic Diesel | 2 | 1 | 1 | 0 | 4 | |||||||
Painter | 1 | 1 | 0 | 0 | 2 | |||||||
TMW NASIK ROAD | Fitter | 5 | 3 | 1 | 1 | 10 | ||||||
Machinist | 2 | 1 | 1 | 0 | 4 | |||||||
Welder | 3 | 2 | 1 | 0 | 6 | |||||||
Electrician | 13 | 7 | 4 | 2 | 26 | |||||||
Carpenter | 1 | 1 | 0 | 0 | 2 | |||||||
Mechanic Diesel | 1 | 1 | 0 | 0 | 2 | |||||||
KURDUWADI WORKSHOP | Fitter | 4 | 2 | 1 | 0 | 7 | ||||||
Machinist | 3 | 1 | 1 | 0 | 5 | |||||||
Welder | 2 | 1 | 1 | 0 | 4 | |||||||
Carpenter | 0 | 1 | 1 | 0 | 2 | |||||||
Painter | 2 | 1 | 0 | 0 | 3 | |||||||
DIESEL LOCO SHED | Mechanic Diesel | 28 | 15 | 8 | 4 | 55 | ||||||
Electrician | 28 | 15 | 8 | 4 | 55 | |||||||
Welder | 4 | 2 | 1 | 1 | 8 | |||||||
Machinist | 1 | 1 | 0 | 0 | 2 | |||||||
Painter | 1 | 0 | 0 | 0 | 1 | |||||||
Nagpur Cluster ELECTRIC LOCO SHED, AJNI | Electrician | 17 | 9 | 5 | 2 | 33 | ||||||
Electronics Mechanic | 8 | 4 | 2 | 1 | 15 | |||||||
CARRIAGE & WAGON DEPOT | Fitter | 33 | 20 | 11 | 5 | 69 | ||||||
Painter | 1 | 0 | 0 | 0 | 1 | |||||||
Welder | 4 | 2 | 1 | 1 | 8 | |||||||
Carpenter | 1 | 1 | 0 | 0 | 2 | |||||||
Solapur Cluster CARRIAGE & WAGON DEPOT | Fitter | 28 | 14 | 7 | 5 | 56 | ||||||
Carpenter | 2 | 0 | 0 | 0 | 2 | |||||||
Machinist | 2 | 2 | 0 | 0 | 4 | |||||||
Welder | 5 | 1 | 1 | 1 | 8 | |||||||
Painter | 2 | 1 | 0 | 0 | 3 | |||||||
Mechanic Diesel | 1 | 1 | 0 | 0 | 2 |
Education Qualification: 10th with minimum 50% marks, in aggregate, from recognized Board and ITI Certificate in Related Trade
Age Limit as on: 01/01/2020
- Minimum Age: 15 years
- Maximum Age: 24 years
- Age Relaxation Extra As Per recruitment rule.
Application Fee:
- General/EWS/OBC: 100/-
- SC/ST/PH: 0/-
- All Category Female: 0/-
Applicants required to pay fees through online using internet banking/debit card/credit card.
Selection Process: Selection will be on the basis of merit list prepared in respect of all the candidates who apply against the notification. The merit list will be prepared on the basis of percentage of marks in matriculation (with minimum 50% aggregate marks) + ITI marks in the trade in which Apprenticeship is to be done. The panel will be on the basis of a simple average of marks in the matriculation and ITI
Important Dates :
- Online Application Begin: 23/12/2019
- Last Date for online application with fees payment: 23/01/2020 up to 05:00 pm
DOCUMENTS TO BE UPLOADED:
- Candidates are required to upload the scanned copy of the following documents
- SSC (Standard 10th) or its equivalent mark sheet
- Certificate for proof of date of birth (Standard 10th certificate or mark sheet)
- Consolidated ITI mark sheet for all semesters of the trade in which applied / Provisional National Trade Certificate indicating marks.
- National Trade Certificate issued by NCVT or Provisional National Trade Certificate issued by NCVT /SCVT.
- Caste certificate for SC/ST/OBC candidates
- Disability certificate, in case of PWD candidate.
- Photograph and Signature
How to apply for Railway RRC CR Mumbai Apprentice Recruitment 2020 Posts Apprentice:
- Read through the instructions carefully or see the notification.
- Go to the official website of the RRC CR Mumbai http://www.rrcjaipur.in/.
- Or go to the bottom of this post and click the registration link
- Then fill the registration form
- Select the desired Trade
- Fill in your details and submit the application form.
- Download the form and take a print out for future reference.
Those Candidates Who Are Interested in the above Vacancy and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online 2019.
RRC Mumbai Apprentice Online Form 2019Important Links | |
Apply Online | Registration | Login |
Notification | |
Official Website |
Plz hepl me rrc cr