RBI Officer Attendant Recruitment 2017: Reserve Bank of India [RBI] invites applications from eligible candidates to apply ON-LINE through website opportunities.rbi.org.in for the post of Officer Attendant.
All details about RBI vacancy such as educational qualification, age limit, application fee, selection process, Important Date, Notification and how to apply, etc given below-
RESERVE BANK OF INDIA Officer Attendant -523 POST | ||||||
Post Name | Total Post – 523 | Qualification | Age Limit as on 01/11/2017 | |||
Office Attendant | Gen | OBC | SC | ST | Candidate should Be Passed Class 10 High School from any recognized board in India. | 18-25 years |
366 | 100 | 7 | 53 |
- Age Relaxation Extra As Per recruitment rule.
यदि आप इस पोस्ट से सम्बंधित कोई प्रश्न पूछना चाहते है, तो नीचे कमैंट्स बॉक्स में लिखे। हम आपको जल्द से जल्द जबाब देंगे।
RBI Officer Attendant Recruitment 2017- 523 Post
State Name | SC | ST | OBC | Gen | Total |
Uttar Pradesh | 151 | 17 | 157 | 340 | 665 |
Chhattisgarh | 13 | 7 | 6 | 52 | 78 |
Bihar | 25 | 3 | 52 | 147 | 227 |
Chandigarh | 4 | 0 | 6 | 24 | 34 |
Uttarakhand | 13 | 24 | 8 | 73 | 118 |
Delhi | 44 | 22 | 74 | 132 | 272 |
Haryana | 36 | 0 | 48 | 91 | 175 |
Madhya Pradesh | 52 | 56 | 49 | 133 | 290 |
Punjab | 110 | 0 | 81 | 210 | 401 |
Rajasthan | 49 | 49 | 54 | 192 | 344 |
Goa | 0 | 17 | 4 | 20 | 41 |
Gujarat | 38 | 83 | 76 | 290 | 487 |
Daman And Diu | 0 | 0 | 1 | 7 | 8 |
Himachal Pradesh | 19 | 3 | 11 | 40 | 73 |
Jammu Kashmir | 1 | 4 | 6 | 23 | 34 |
Manipur | 20 | 32 | 9 | 66 | 127 |
Karnataka | 90 | 51 | 133 | 280 | 554 |
Kerala | 23 | 4 | 62 | 128 | 217 |
Lakshadweep | 0 | 1 | 0 | 1 | 2 |
Maharashtra | 67 | 148 | 135 | 425 | 775 |
Jharkhand | 1 | 3 | 1 | 6 | 11 |
Meghalaya | 0 | 6 | 1 | 10 | 17 |
Nagaland | 0 | 0 | 0 | 3 | 3 |
Mizoram | 0 | 2 | 0 | 10 | 12 |
Odisha | 31 | 41 | 22 | 102 | 196 |
Puducherry | 6 | 0 | 12 | 28 | 46 |
Dadra, Nagar Haveli | 0 | 0 | 0 | 7 | 7 |
Sikkim | 0 | 1 | 1 | 9 | 11 |
Tamil Nadu | 251 | 12 | 336 | 678 | 1277 |
Arunachal Pradesh | 56 | 33 | 93 | 162 | 344 |
Tripura | 2 | 6 | 0 | 10 | 18 |
Assam | 0 | 4 | 0 | 4 | 8 |
Telangana | 10 | 14 | 30 | 55 | 109 |
Andaman, Nicobar Island | 114 | 21 | 80 | 202 | 417 |
West Bengal | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | 104 | 53 | 119 | 209 | 485 |
Application Fee:
- General/OBC: 450/-
- SC/ST: 50/-
Applicants required to pay fees online using internet banking/debit card/credit card or online in the form of challan by visiting nearest SBI Branch.
Selection Process: Candidates will be selected based on the written exams, document verification.
Important Dates:
- Online Application Begin: 17/11/2017
- Last Date for online application with fees payment: 07/12/2017
- Tentative date of downloading online admit card:
How to apply for RBI Officer Attendant Recruitment 2017?
- Go to the official website of the Reserve Bank of India opportunities.rbi.org.in from 17/11/2017 to 07/12/2017.
- Click on the link “Opportunities”
- Select the desired post and click on it.
- Read through the instructions carefully.
- Fill in your details and submit the application form.
- Download the form and take a print out of the same for further reference.
Delhi Court Junior Judicial Assistant Vacancy 2017- 288 Post
Those Candidates Who Are Interested in the above Vacancy and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online 2017.
RBI Officer Attendant Important Links | |
Apply Online | Click Here |
Notification | |
Official Website |
Ham ne to apply kar diya hai but se 10th ka % rong ho gaya hai koi rasta hai sir
no