SSC CGL TIER III Result 2017 : Staff Selection Commission SSC has Invited to Online Application Form 2017 for the Recruitment Post of Combined Graduate Level CGL 2017.
Now you can download final result with marks.
This SSC CGL Tier III Result is available for all candidate.
Those Candidates Are Interested to Following Vacancy and Completed the All Eligibility Criteria Can Read the Full Notification Before Apply Online 2017.
SSC CGL Recruitment 2017 Vacancy Details :
Code | Post Name | Department | Age | Eligibility | ||||
F | Assistant Audit Officer | India Audit & Account Department | Max 30 | Bachelor Degree in Any Stream | ||||
$ | Assistant Account Officer | Max 30 | Bachelor Degree in Any Stream | |||||
A | Assistant Section Officer | Central Secretariat Service | 20-30 | Bachelor Degree in Any Stream | ||||
C | Assistant Section Officer | Intelligence Bureau IB | Max 30 | Bachelor Degree in Any Stream | ||||
D | Assistant Section Officer | Ministry of Railway | 20-30 | Bachelor Degree in Any Stream | ||||
E | Assistant Section Officer | Ministry of External Affairs | 20-30 | Bachelor Degree in Any Stream | ||||
G | Assistant Section Officer | AFHQ | 20-30 | Bachelor Degree in Any Stream | ||||
H | Assistant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | ||||
< | Assistant Section Officer | Max 30 | Bachelor Degree in Any Stream | |||||
> | Assistant | 20-30 | Bachelor Degree in Any Stream | |||||
& | Assistant / Superintendent | Max 30 | Bachelor Degree in Any Stream | |||||
I | Assistant | 18-27 | Bachelor Degree in Any Stream | |||||
J | Inspector of Income Tax | CBDT | Max 30 | Bachelor Degree in Any Stream | ||||
K | Inspector Central Excise | CBEC | 18-27 | Bachelor Degree in Any Stream | ||||
L | Inspector Preventive Officer | 18-27 | Bachelor Degree in Any Stream | |||||
M | Inspector Examiner | 18-27 | Bachelor Degree in Any Stream | |||||
N | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream | ||||
O | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream | ||||
N | Assistant Enforcement Officer | Revenue Department | Max 30 | Bachelor Degree in Any Stream | ||||
O | Sub Inspector | CBI | 20-30 | Bachelor Degree in Any Stream | ||||
P | Inspector Post | India Post | 18-27 | Bachelor Degree in Any Stream | ||||
Q | Divisional Accountant | Offices CAG | Max 30 | Bachelor Degree in Any Stream | ||||
S | Inspector | Central Bureau of Narcotics | 18-27 | Bachelor Degree in Any Stream | ||||
% | Sub Inspector | NIA | Max 30 | Bachelor Degree in Any Stream | ||||
R | Junior Statistical Officer | Statistics & Program Implementation | Max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject | ||||
T | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream | ||||
U | Auditor | Offices under CGDA | 18-27 | Bachelor Degree in Any Stream | ||||
V | Auditor | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | ||||
W | Accountant / Junior Accountant | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream | ||||
X | Accountant / Junior Accountant | Other Ministry / Department | 18-27 | Bachelor Degree in Any Stream | ||||
Y | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | 18-27 | Bachelor Degree in Any Stream | ||||
Z | Tax Assistant | CBDT | 18-27 | Bachelor Degree in Any Stream | ||||
@ | Tax Assistant | CBEC | 20-27 | Bachelor Degree in Any Stream | ||||
# | Sub Inspector | Narcotics Bureau | 18-27 | Bachelor Degree in Any Stream |
BSF 1072 Head Constable Recruitment 2019 || Check Updates
Application Fee :
- General / OBC : 100/-
- SC / ST / PH : 0/-
- All Category Female : 0/-
- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay the Exam Fee Through Offline E Challan Fee Mode Submit Fee at State Bank of India Any Branches in India
Important Dates :
- Application Begin : 16/05/2017
- Last Date for Apply Online : 16/06/2017 upto 05:00 PM Only
- Last Date Fee Payment : 16/06/2017
- Exam Date Tier I : 01-20 August 2017
- Exam Date Tier II : 10-11 November 2017
- Exam Date Tier III : 21/01/2018
- Exam Date Tier IV : February 2018
- Interview Begin : 24/07/2018
SSC CGL Recruitment 2017 Important Links | ||||||||||||||||
Result Tier III | ||||||||||||||||
Download Notification | ||||||||||||||||
Official Website |