SSC Delhi Police Recruitment 2017 – SI In Delhi Police, Central Armed Police Forces (CAPFs) and ASI in CISF: Staff Selection Commission (SSC) has released a job notification regarding the recruitment of Sub-Inspectors in Delhi Police, Central Armed Police Forces (CAPFs) and Assistant Sub Inspectors in CISF. Online applications can be submitted until 15 May 2017 (up to 5.00 pm).
The Commission will conduct an open competitive computer-based examination for recruitment to the post in June-July and October 2017. While Paper 1 will be held from 30 June till 7 July 2017, the second paper will be held on 8 October 2017.
Those Candidates Are Interested in the Following Jobs and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online 2017.
SSC Delhi Police Recruitment 2017
S.No | Post Name | Number of Vacancies |
1 | Sub Inspector (SI) in Delhi Police (Male) | 616 |
2 | Sub Inspector (SI) in Delhi Police (Female) | 256 |
3 | Sub Inspector (SI) in CAPFs (Male) | 697 |
4 | Sub Inspector (SI) in CAPFs (Female) | 89 |
5 | Assistant Sub Inspector (ASI) in CISF (Male) | 507 |
6 | Assistant Sub Inspector (ASI) in CISF (Female) | 56 |
Total | 2,221 |
Sub-Inspector (Male) in Delhi Police | |||||||||
Details | General | OBC | SC | ST | Total | ||||
Open | 274 | 158 | 79 | 37 | 548 | ||||
10% reservation of Ex. Servicemen | 35 | 18 | 10 | 5 | 68 | ||||
Total Vacancies | 309 | 176 | 89 | 42 | 616 | ||||
Sub-Inspector in Delhi Police/ Female | |||||||||
Details | General | OBC | SC | ST | Total | ||||
Open | 129 | 68 | 40 | 19 | 256 | ||||
Total Vacancies | 129 | 68 | 40 | 19 | 256 | ||||
Sub-Inspector (GD) in CAPFs | |||||||||
Name Force | of | the | Category | UR | OBC | SC | ST | Total | ExS |
BSF | Male | 150 | 81 | 45 | 22 | 298 | 34 | ||
Female | 23 | 12 | 07 | 03 | 45 | ||||
CISF | Male | 42 | 21 | 11 | 05 | 79 | 09 | ||
Female | 06 | 02 | 01 | – | 09 | ||||
CRPF | Male | 122 | 65 | 36 | 18 | 241 | 24 | ||
Female | Nil | Nil | Nil | Nil | Nil | Nil | |||
ITBP | Male | Nil | Nil | Nil | Nil | Nil | Nil | ||
Female | Nil | Nil | Nil | Nil | Nil | Nil | |||
SSB | Male | 40 | 21 | 12 | 06 | 79 | 11 | ||
Female | 20 | 07 | 07 | 01 | 35 | ||||
403 | 209 | 119 | 55 | 786 | 78 | ||||
Total | Male | 354 | 188 | 104 | 51 | 697 | |||
Female | 49 | 21 | 15 | 04 | 89 | ||||
ASI (Executive) in CISF | |||||||||
Rank | Category | UR | OBC | SC | ST | Total | EXS | ||
ASI/Exe | Male | 258 | 136 | 76 | 37 | 507 | 56 | ||
Female | 29 | 15 | 08 | 04 | 56 | ||||
Total | 287 | 151 | 84 | 41 | 563 |
Age Limit as on 01/01/2017
- Minimum Age: 20 Years
- Maximum Age: 25 Years
- Age Relaxation Extra as per Rules
Educational Qualification
- Candidates must hold a Bachelor’s degree from any recognized university.
- For the post of Sub Inspector in Delhi Police only:- Male candidates must possess and also carry a valid Driving License for LMV
Application Fees
- General / OBC – 100 /-
- SC / ST / Women / ExServicemen – Nill
PHYSICAL STANDARDS
Category of candidates | Height (in cms) | Chest (in cms ) Unexpanded | Chest (in cms ) Expanded |
(i) For male candidates only GENERAL | 170 | 80 | 85 |
For candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions of J&K, North-Eastern States and Sikkim | 165 | 80 | 85 |
For all candidates belonging to Scheduled Tribes | 162.5 | 77 | 82 |
(ii) For Female candidates only GENERAL | 157 | – | – |
For candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions of J&K, North-Eastern States and Sikkim | 155 | – | – |
For all candidates belonging to Scheduled Tribe | 154 | – | – |
Physical Efficiency(Endurance) Test(PET) ( For all posts)
For male candidates only
a) 100 meters race in 16 seconds
b) 1.6 Kms race in 6.5 minutes
c) Long Jump : 3.65 metres in 3 chances
d) High Jump : 1.2 metres in 3 chances
e) Shot put (16 Lbs): 4.5 metres in 3 chance
For female candidates only
a) 100 metres race in 18 seconds
b) 800 metres race in 4 minutes
c) Long Jump: 2.7 metres (9 feet) in 3 chances.
d) High Jump : 0.9 metres (3 feet) in 3 chances.
SSC Delhi Police Exam: Important Dates
S.No. | Event | Date |
1 | Release of Application Form | 22 April 2017 |
2 | Last Date of Registration | 15 May 2017 |
3 | Release of SSC SI CAPF Paper-1 Exam Admit Card | 20 June 2017 |
4 | SSC SI CAPF Paper-1 Exam | 30 June 2017 to 7 July 2017 |
5 | SSC SI CAPF Paper-1 Exam Result | August 2017 |
6 | Physical Endurance Test (PET), PST and Medical Test | September 2017 |
7 | PET, PST and Medical Test Result | September 2017 |
8 | Release of SSC SI CAPF Paper-2 Exam Admit Card | 1 October 2017 |
9 | SSC SI CAPF Paper-2 Exam | 8 October 2017 |
10 | Final Result | December 2017 |